A little less prep. A little more wonder.
Weapons
Thirty-eight weapons for armories, traveling merchants and the spoils of your next encounter.

How to use. Roll d100 and find the matching range. Read 00 as 100. Damage is before ability modifiers. Mastery needs a feature that unlocks it. Range pairs are normal/long range in feet; check the linked card for full properties.
| d100 | Weapon | Type | Damage / properties / mastery |
|---|---|---|---|
| 01-03 | Club | Simple melee | 1d4 Bludgeoning; Light; Mastery: Slow. |
| 04-06 | Dagger | Simple melee | 1d4 Piercing; Finesse, Light, Thrown (20/60); Mastery: Nick. |
| 07-09 | Greatclub | Simple melee | 1d8 Bludgeoning; Two-Handed; Mastery: Push. |
| 10-12 | Handaxe | Simple melee | 1d6 Slashing; Light, Thrown (20/60); Mastery: Vex. |
| 13-15 | Javelin | Simple melee | 1d6 Piercing; Thrown (30/120); Mastery: Slow. |
| 16-18 | Light Hammer | Simple melee | 1d4 Bludgeoning; Light, Thrown (20/60); Mastery: Nick. |
| 19-21 | Mace | Simple melee | 1d6 Bludgeoning; Mastery: Sap. |
| 22-24 | Quarterstaff | Simple melee | 1d6 Bludgeoning; Versatile (1d8); Mastery: Topple. |
| 25-27 | Sickle | Simple melee | 1d4 Slashing; Light; Mastery: Nick. |
| 28-30 | Spear | Simple melee | 1d6 Piercing; Thrown (20/60), Versatile (1d8); Mastery: Sap. |
| 31-33 | Dart | Simple ranged | 1d4 Piercing; Finesse, Thrown (20/60); Mastery: Vex. |
| 34-36 | Light Crossbow | Simple ranged | 1d8 Piercing; Ammunition (80/320; Bolt), Loading, Two-Handed; Mastery: Slow. |
| 37-39 | Shortbow | Simple ranged | 1d6 Piercing; Ammunition (80/320; Arrow), Two-Handed; Mastery: Vex. |
| 40-42 | Sling | Simple ranged | 1d4 Bludgeoning; Ammunition (30/120; Bullet); Mastery: Slow. |
| 43-45 | Battleaxe | Martial melee | 1d8 Slashing; Versatile (1d10); Mastery: Topple. |
| 46-48 | Flail | Martial melee | 1d8 Bludgeoning; Mastery: Sap. |
| 49-51 | Glaive | Martial melee | 1d10 Slashing; Heavy, Reach, Two-Handed; Mastery: Graze. |
| 52-54 | Greataxe | Martial melee | 1d12 Slashing; Heavy, Two-Handed; Mastery: Cleave. |
| 55-57 | Greatsword | Martial melee | 2d6 Slashing; Heavy, Two-Handed; Mastery: Graze. |
Your table, your treasure. All 38 standard weapons from our 2024 SRD catalogue. Each gets 2-3 outcomes, except Musket and Pistol at 1% each. The GM decides whether firearms exist in the campaign. These are custom selection odds, not an official availability table.