A little less prep. A little more wonder.
Magic items
Fifty magical finds for a forgotten chest, a generous patron or the next great adventure.

How to use. Roll d100 once and find the matching range. Read 00 as 100. An asterisk (*) means attunement is required. These are quick reminders; open the item card for full rules and restrictions.
| d100 | Magic item | Rarity | At a glance |
|---|---|---|---|
| 01-10 | Potion of Healing | Common | Regain 2d4 + 2 HP; drink or administer as a Bonus Action. |
| 11-15 | Potion of Climbing | Common | Gain a Climb Speed and Advantage on climbing checks for 1 hour. |
| 16-20 | Spell Scroll (Cantrip) | Common | One cantrip on your spell list; choose the spell before play. |
| 21-25 | Spell Scroll (Level 1) | Common | One level 1 spell on your spell list; choose it before play. |
| 26-27 | Bag of Holding | Uncommon | Extradimensional storage: up to 500 lb. and 64 cubic feet. |
| 28-29 | Broom of Flying * | Uncommon | Ride a flying broom; speed depends on the load carried. |
| 30-31 | Cloak of Protection * | Uncommon | Gain +1 to AC and saving throws while wearing it. |
| 32-33 | Gauntlets of Ogre Power * | Uncommon | Strength becomes 19, unless it is already higher. |
| 34-35 | Goggles of Night | Uncommon | Gain 60-foot Darkvision, or extend existing Darkvision by 60 feet. |
| 36-37 | Hat of Disguise * | Uncommon | Cast Disguise Self while wearing the hat. |
| 38-39 | Headband of Intellect * | Uncommon | Intelligence becomes 19, unless it is already higher. |
| 40-41 | Immovable Rod | Uncommon | Press its button to fix the rod in place; holds up to 8,000 lb. |
| 42-43 | Pearl of Power * | Uncommon | Recover an expended spell slot of level 3 or lower, once per dawn. |
| 44-45 | Rope of Climbing | Uncommon | Command a 60-foot rope to climb and fasten itself. |
| 46-47 | Slippers of Spider Climbing * | Uncommon | Walk on walls and ceilings, except slippery surfaces. |
| 48-49 | Winged Boots * | Uncommon | Spend a charge for a 30-foot Fly Speed for 1 hour. |
| 50-51 | Wand of Magic Missiles | Uncommon | Spend charges to cast Magic Missile. |
| 52-53 | Wand of Web * | Uncommon | Spend a charge to cast Web (save DC 13). |
| 54-55 | Circlet of Blasting | Uncommon | Cast Scorching Ray (+5 to hit), once per dawn. |
| 56-57 | Boots of Elvenkind | Uncommon | Silent footsteps and Advantage on Dexterity (Stealth) checks. |
| 58-59 | Cloak of Elvenkind * | Uncommon | Advantage on Stealth; checks to perceive you have Disadvantage. |
| 60-61 | Ring of Warmth * | Uncommon | Reduce Cold damage by 2d8; protects against extreme cold. |
| 62-63 | Shield (+1) | Uncommon | An extra +1 to AC, in addition to the normal shield bonus. |
| 64-65 | Longsword (+1) | Uncommon | A magic longsword with +1 to attack and damage rolls. |
| 66-67 | Amulet of Health * | Rare | Constitution becomes 19, unless it is already higher. |
Your table, your treasure. An original selection with custom odds. Common 25%, uncommon 40%, rare 25%, very rare 8%, legendary 2%. Full rules and restrictions are on each linked item card.