A little less prep. A little more wonder.
Wondrous items
Boots, cloaks, amulets, bags and stranger discoveries. Every published 2024 wondrous-item profile in our snapshot has a place in this table.

How to use. Roll d1000 and find the matching range. Read 000 as 1000. Roll three decimal dice as hundreds, tens and units. An asterisk (*) means attunement is required. Reminders are abbreviated; open the linked reference for complete rules.
| d1000 | Wondrous items | Price / rarity | Quick reminder |
|---|---|---|---|
| 001-007 | Amulet of Health * | Rare | Constitution becomes 19, unless it is already higher. |
| 008-014 | Amulet of Proof against Detection and Location * | Uncommon | While wearing this amulet, you can't be targeted by Divination spells or perceived through magical scrying sensors unless you allow it. |
| 015-021 | Amulet of the Planes * | Very rare | Spells include Plane Shift. |
| 022-028 | Apparatus of the Crab | Legendary | Two Medium or smaller occupants, one pilot. AC 20, HP 200; walk/swim 30 ft. with legs extended, otherwise 0. |
| 029-035 | Bag of Beans | Rare | 3d4 beans, not replenished. Plant and water for the random/GM-selected effect; dumping one or more beans causes the explosion. |
| 036-042 | Bag of Devouring | Very rare | Animal/vegetable matter wholly inside is lost forever. Partial living entry has 50% pull-in risk; start turn inside destroys body. |
| 043-049 | Bag of Holding | Uncommon | Extradimensional storage: up to 500 lb. and 64 cubic feet. |
| 050-056 | Bag of Tricks | Uncommon | Choose gray, rust or tan for an instance; only its corresponding 1d8 creature table applies. |
| 057-063 | Bead of Force | Rare | Dexterity DC 15: failure takes 5d4 Force. Fully enclosed failed-save creatures are trapped for 1 minute. No damage stated on success. |
| 064-070 | Belt of Dwarvenkind * | Rare | Constitution +2, maximum 20, and Dwarvish while wearing. |
| 071-077 | Belt of Giant Strength (Cloud) * | Legendary | While wearing this belt, your Strength changes to a score granted by the belt. |
| 078-084 | Belt of Giant Strength (Fire) * | Very rare | While wearing this belt, your Strength changes to a score granted by the belt. |
| 085-091 | Belt of Giant Strength (Frost or Stone) * | Very rare | While wearing this belt, your Strength changes to a score granted by the belt. |
| 092-098 | Belt of Giant Strength (Hill) * | Rare | While wearing this belt, your Strength changes to a score granted by the belt. |
| 099-105 | Belt of Giant Strength (Storm) * | Legendary | While wearing this belt, your Strength changes to a score granted by the belt. |
| 106-112 | Boots of Elvenkind | Uncommon | Silent footsteps and Advantage on Dexterity (Stealth) checks. |
| 113-119 | Boots of Levitation * | Rare | Spells include Levitate. |
| 120-126 | Boots of Speed * | Rare | Double your Speed for up to 10 minutes per Long Rest. |
Your table, your treasure. Custom selection odds, independent of value, rarity and challenge rating. Each result has a 0.6% or 0.7000000000000001% chance; earlier rows receive the remaining outcomes. One named profile or its stated bundle per result. Prices are references, not guaranteed resale proceeds.