A little less prep. A little more wonder.
Magic weapons
Thirty-four enchanted finds, from a trusty +1 dagger to a weapon of legend.

How to use. Roll d100; read 00 as 100. Each result names a specific weapon variant. An asterisk (*) means attunement is required. These are magic-effect reminders; open the linked card for base weapon statistics, charges, conditions and restrictions.
| d100 | Magic weapon | Rarity | Magic at a glance |
|---|---|---|---|
| 01-05 | Dagger (+1) | Uncommon | +1 to attack and damage rolls; throwable dagger. |
| 06-10 | Longsword (+1) | Uncommon | +1 to attack and damage rolls; versatile longsword. |
| 11-14 | Shortbow (+1) | Uncommon | +1 to attack and damage rolls; uses arrows. |
| 15-18 | Warhammer (+1) | Uncommon | +1 to attack and damage rolls; versatile warhammer. |
| 19-22 | Javelin of Lightning | Uncommon | Hit: may deal Lightning. 1/dawn: 120-ft bolt, 4d6 Lightning, Dex 13 half. |
| 23-26 | Trident of Fish Command * | Uncommon | 1 charge: Dominate Beast on a Beast with Swim Speed (DC 15); 3 charges. |
| 27-30 | Weapon of Warning (Rapier) * | Uncommon | Within reach: you/allies within 30 ft gain Initiative Advantage; combat alarm. |
| 31-33 | Longsword (+2) | Rare | +2 to attack and damage rolls; versatile longsword. |
| 34-36 | Longbow (+2) | Rare | +2 to attack and damage rolls; uses arrows. |
| 37-39 | Greataxe (+2) | Rare | +2 to attack and damage rolls; two-handed greataxe. |
| 40-42 | Berserker Battleaxe * | Rare | +1; +1 max HP/level. Cursed: berserk risk and penalties with other weapons. |
| 43-45 | Dagger of Venom | Rare | +1; Bonus Action poison 1/dawn: Con 15 or +2d10 Poison and Poisoned. |
| 46-48 | Dragon Slayer (Longsword) | Rare | +1 to attacks/damage; extra 3d6 Slashing against Dragons. |
| 49-51 | Flame Tongue Longsword * | Rare | Bonus Action command: ignite for +2d6 Fire on hits; sheds light. |
| 52-54 | Giant Slayer (Greataxe) | Rare | +1; against Giants: +2d6 Slashing and Str 15 or Prone. |
| 55-57 | Mace of Disruption * | Rare | Fiend/Undead: +2d6 Radiant; at 25 HP or less, Wis 15 or destroyed. |
| 58-60 | Mace of Smiting | Rare | +1 (+3 vs Constructs); natural 20 adds 7 damage, or 14 vs Constructs. |
Your table, your treasure. Custom rarity odds: uncommon 30%, rare 45%, very rare 20%, legendary 5%. Asterisks mark attunement. Curses and limited charges still apply. The selection is not the full catalogue or an official hoard table; the named base weapon is part of each result.