A little less prep. A little more wonder.
Magic armor
Thirty-two enchanted armors and shields, with defenses worth a second look.

How to use. Roll d100; read 00 as 100. An asterisk (*) means attunement is required. Armor AC already includes any listed magic bonus; a shield shows its total AC addition. Open the linked card for training, Strength, Stealth, activation and full curse rules.
| d100 | Armor / shield | Rarity | AC and magic |
|---|---|---|---|
| 01-05 | Mithral Armor (Chain Shirt) | Uncommon | AC 13 + Dex (max 2); Under clothes; no Strength requirement or Stealth Disadvantage. |
| 06-10 | Mithral Armor (Breastplate) | Uncommon | AC 14 + Dex (max 2); Under clothes; no Strength requirement or Stealth Disadvantage. |
| 11-14 | Mithral Armor (Plate) | Uncommon | AC 18; Under clothes; removes normal Strength/Stealth restrictions. |
| 15-18 | Adamantine Armor (Breastplate) | Uncommon | AC 14 + Dex (max 2); Critical Hits against you become normal hits. |
| 19-22 | Adamantine Armor (Half Plate) | Uncommon | AC 15 + Dex (max 2); Critical Hits against you become normal hits. |
| 23-26 | Adamantine Armor (Plate) | Uncommon | AC 18; Critical Hits against you become normal hits. |
| 27-30 | Shield (+1) | Uncommon | AC +3; Total shield AC bonus shown; needs a hand to wield. |
| 31-34 | Leather Armor (+1) | Rare | AC 12 + Dex; Includes its +1 magic AC bonus. |
| 35-38 | Chain Shirt (+1) | Rare | AC 14 + Dex (max 2); Includes its +1 magic AC bonus. |
| 39-42 | Breastplate (+1) | Rare | AC 15 + Dex (max 2); Includes its +1 magic AC bonus. |
| 43-45 | Plate Armor (+1) | Rare | AC 19; Includes its +1 magic AC bonus. |
| 46-48 | Glamoured Studded Leather | Rare | AC 13 + Dex; +1 included; Bonus Action: illusory clothing/armor appearance. |
| 49-51 | Elven Chain Shirt | Rare | AC 14 + Dex (max 2); +1 included; wearer counts as trained with this armor. |
| 52-54 | Elven Chain Mail | Rare | AC 17; +1 included; wearer counts as trained with this armor. |
| 55-57 | Armor of Resistance (Leather Armor) * | Rare | AC 11 + Dex; Resistance to one damage type; GM chooses or rolls on card. |
| 58-60 | Armor of Resistance (Breastplate) * | Rare | AC 14 + Dex (max 2); Resistance to one damage type; GM chooses or rolls on card. |
Your table, your treasure. Custom rarity odds: uncommon 30%, rare 45%, very rare 20%, legendary 5%. B/P/S means Bludgeoning, Piercing and Slashing. Do not add a magic AC bonus twice. Normal armor restrictions still apply unless the item changes them. Cursed results are GM-facing.